CD(分化抗原簇)
CD类别、分布、所属家族以及作用
Human leukocyte differentiation antigens
| CD no. | Session | Main antigen expression | Family |
|---|---|---|---|
| CD1a | T | Cortical mature thymocytes, dendritic cell subset, Langerhans cells | IgSF |
| CD1b | T | Cortical mature thymocytes, dendritic cell subset, Langerhans cells | |
| CD1c | T | Cortical mature thymocytes, dendritic cell subset, Langerhans cells, B cell subset | |
| CD1d | T | Cortical thymocytes, dendritic cell subset, Langerhans cells, intestinal epithelium | |
| CD1e | T | Cortical thymocytes, dendritic cell subset | |
| CD2 | T | Thymocytes, T cells, most NK cells, B cells | IgSF |
| CD2R | T | Activated T cells, NK cells | |
| CD3d | T | T cells | T cell receptor complex |
| CD3e | T | T cells | |
| CD3g | T | T cells | |
| CD3z | N | T cells, NK cells, macrophages | ND |
| CD4 | T | Helper/inducer T cells, monocyte subset, thymocyte subset, macrophages | IgSF |
| CD5 | T | Mature T cells, thymocytes, B cell subset | SRCR |
| CD6 | T | Mature T cells, B cell subset, medullary thymocytes | SRCR |
| CD7 | T | Mature T cells, NK cells, immature myeloid cell subset | IgSF |
| CD8a | T | Cytotoxic/suppressor T cells, NK cell subset, thymocytes | T cell coreceptor |
| CD8b | T | Cytotoxic/suppressor T cells, NK cell subset, thymocytes | |
| CD9 | P | Platelets, activated T cells, eosinophils, basophils, endothelial cells, pre-B cells | TM4SF |
| CD10 | B | Pre-B cell subset, B cell subset, cortical thymocyte subset, granulocytes, monocyte subset | Zinc metalloprotease |
| CD11a | Ad | Most of lymphoid and myeloid cells | Integrin a chain |
| CD11b | Ad | Myeloid cells and NK cells | Integrin a chain |
| CD11c | Ad | Myeloid cells, NK cells macrophages, activated T cells | Integrin a chain |
| CD11d | Ad | Leucocytes | Integrin a chain |
| CDw12 | M | Monocytes, granulocytes, platelets, NK cells | — |
| CD13 | M | Monocytes, neutrophils | — |
| CD14 | M | Monocytes, macrophages, Langerhans cells | LRG |
| CD15 | Ad | Neutrophils, eosinophils, monocytes, Reed Sternberg cells | Carbohydrate 2 |
| CD15s | Ad | Neutrophils, basophils, monocytes | Sialylated carbohydrate 2 |
| CD15u | Ca | ||
| CD16a | N | NK cells, macrophages, mast cells, monocytes | IgSF |
| CD16b | N | Granulocytes neutrophil only | IgSF |
| CDw17 | M | Neutrophils, basophils, monocytes, platelets, B cell subset | LacCer |
| CD18 | Ad | Leucocytes | Integrin |
| CD19 | B | Precursor B cells and B cells, follicular dendritic cells | IgSF |
| CD20 | B | Precursor B cell subset, B cells | CD20 family |
| CD21 | B | Mature B cells, follicular dendritic cells, thymocyte subset | RCA |
| CD22 | B | Precursor and mature B cells | IgSF |
| CD23 | B | B cells, monocytes, follicular dendritic cells | C-type lectin |
| CD24 | B | B cells, granulocytes | CD52/CD24/HSA |
| CD25 | Ck | Activated T and B cells, stimulated monocytes/macrophages | — |
| CD26 | X | Mature thymocytes, activated T cells, B cells, macrophages, NK cells | Serine-type exopeptidase |
| CD27 | T | Mature T cells, B cell subset, NK cells | TNF receptor family |
| CD28 | T | Mature thymocytes subset, T cells, plasma cells | IgSF |
| CD29 | Ad | Broad | Integrin |
| CD30 | X | Activated T and B cells, activated NK cells, monocytes, Reed Sternberg cells | TNF receptor family |
| CD31 | Ad | Platelets, endothelial cells, monocytes, NK cells, neutrophils, T cell subset | IgSF |
| CD32 | M | Broad except NK cells | Fc receptor |
| CD33 | M | Pan myeloid, majority of monocytic cells | Sialoadhesin family,IgSF |
| CD34 | M | Hematopoietic precursor cells, endothelial cells | Sialomucin |
| CD35 | M | Neutrophils, eosinophils, monocytes, follicular dendritic cells, B cells, erythrocytes, T cell subset RCA | |
| CD36 | P | Platelets, monocytes, macrophages, early erythroid cells, endothelial cells | — |
| CD37 | B | B cells, weak on T cells, monocytes, granulocytes | Tetraspan |
| CD38 | B | Plasma cells, majority of hemopoietic cells | ADP-ribosyl cyclase |
| CD39 | B | Mantle zone B cells, activated T cells, NK cells, dendritic cells, Langerhans cells, monocytes | Ecto-apyrase |
| CD40 | B | B cells, macrophages, follicular dendritic cells, endothelial cells, platelets | TNF/NGF receptor |
| CD41 | P | Platelets and platelet precursors | Integrin |
| CD42a | P | Platelets, megakaryocytes | LGR |
| CD42b | P | Platelets, megakaryocytes | LGR |
| CD42c | P | Platelets, megakaryocytes | LGR |
| CD42d | P | Platelets, megakaryocytes | LGR |
| CD43 | X | Broad, except resting B cells | Sialomucin |
| CD44 and CD44S | Ad | Most cell types | Hyaladherin |
| CD44R | Ad | Epithelial cells, monocytic cells | — |
| CD45 | X | All hematopoietic cells | PTPase |
| CD45RA | X | Naive resting T cells, medullary thymocytes | |
| CD45RB | X | ||
| CD45RC | X | ||
| CD45RO | X | Memory-activated T cells, cortical thymocytes | |
| CD46 | X | Broad | RCA |
| CD47 | Ad | Broad | IgSF |
| CD47R | X | Broad | |
| CD48 | X | Pan leukocyte | IgSF |
| CD49a | Ad | Activated T cells, monocytes, NK cells, endothelial cells | Integrin |
| CD49b | Ad | Platelets, megakaryocytes, NK cells, endothelial cells | Integrin |
| CD49c | Ad | Non-hematopoietic cells | Integrin |
| CD49d | Ad | Broad | Integrin |
| CD49e | Ad | Broad | Integrin |
| CD49f | Ad | Broad (except erythrocytes) | Integrin |
| CD50 | Ad | Leukocytes, endothelial cells, epidermal Langerhans cells | IgSF |
| CD51 | P | Platelets, endothelial cells, activated T cells, B cell subset | Integrin |
| CD52 | X | Thymocytes, lymphocytes, monocytes, macrophages | CD52/CD24/HSA |
| CD53 | X | Pan leukocyte | TM4SF |
| CD54 | Ad | Activated endothelial cells, activated T and B cells, monocytes | IgSF |
| CD55 | X | Broad | RCA |
| CD56 | N | NK cells, T cell subset | IgSF |
| CD57 | N | NK cell subset, T cell subset | — |
| CD58 | Ad | Broad | IgSF |
| CD59 | X | Broad | Ly6 |
| CD60a | Ca | T cell subset, platelets | Glycolipid |
| CD60b | Ca | Glycolipid | |
| CD60c | Ca | Glycolipid | |
| CD61 | P | Platelets, megakaryocytes | Integrin |
| CD62E | Ad | Endothelial cells | Selectin |
| CD62L | Ad | T and B cells, monocytes, granulocytes, some NK cells | Selectin |
| CD62P | Ad | Platelets, megakaryocytes, activated endothelial cells | Selectin |
| CD63 | P | Activated platelets, monocytes, degranulated neutrophils, endothelium | Tetraspan, TM4SF |
| CD64 | M | Monocytes, macrophages, dendritic cell subset | IgSF |
| CD65 | M | Granulocytes (monocytes) | poly-N-acetyllactosamine |
| CD65s | M | Granulocytes, monocytes | poly-N-acetyllactosamine |
| CD66a | M | Granulocytes and epithelial cells | IgSF, CEA |
| CD66b | M | Granulocytes | IgSF, CEA |
| CD66c | M | Granulocytes and epithelial cells | IgSF, CEA |
| CD66d | M | Granulocytes | IgSF, CEA |
| CD66e | M | Epithelial cells | IgSF, CEA |
| CD66f | M | Myeloid cell lines, fetal liver, placental syncytiotrophoblasts | IgSF, CEA |
| CD67 | cancelled: now CD66b | ||
| CD68 | M | Monocytes, macrophages, dendritic cells, neutrophils, myeloid progenitor cells | Sialomucin |
| CD69 | N | Activated T and B cells, thymocytes, NK cells, neutrophils, eosinophils | C-type lectin |
| CD70 | X | Activated B and T cells | TNF |
| CD71 | X | Proliferating cells, reticulocytes, erythroid precursors | Transferrin receptor |
| CD72 | B | Pan B, including progenitors | C-type lectin |
| CD73 | B | B and T cell subsets, follicular dendritic cells, epithelial cells, endothelial cells | GPI-anchored |
| CD74 | B | B cells, activated T cells, macrophages, activated epithelial and endothelial cells | — |
| CD75 | Ca | Mature B cells, T cell subset | Lactosamine |
| CD75s | Ca | Mature B cells, T cell subset | Sialylated lactosamine |
| CDw76 | cancelled: now CD75s | ||
| CD77 | B | Burkitt's lymphoma cells, germinal center B lymphocytes | Carbohydrate |
| CDw78 | cancelled | ||
| CD79a | B | B cells | IgSF |
| CD79b | B | B cells | IgSF |
| CD80 | B | Activated B and T cells, macrophages | IgSF |
| CD81 | B | Broad hemopoietic, endothelial and epithelial cells | Tetraspan |
| CD82 | B | Broad | Tetraspan |
| CD83 | B | Circulating and interdigitating reticular dendritic cells, Langerhans cells | IgSF, Siglec |
| CD84 | B | Mature B cells, monocytes, macrophages, platelets, thymocytes and T cell subset | — |
| CD85a | D | Monocytes, macrophages, granulocytes, dendritic cells, T cell subset | IgSF |
| CD85b | D | Monocytes, macrophages, dendritic cells | IgSF |
| CD85c | D | IgSF | |
| CD85d | D | Monocytes, macrophages, dendritic cells | IgSF |
| CD85e | D | Monocytes | IgSF |
| CD85f | D | IgSF | |
| CD85g | D | Monocytes | IgSF |
| CD85h | D | Monocytes, dendritic cell subset, macrophages, granulocytes, NK subset | IgSF |
| CD85i | D | Monocytes | IgSF |
| CD85j | D | Monocytes, macrophages, dendritic cells, NK subset, T cell subset, B cells | IgSF |
| CD85k | D | Monocytes, macrophages, dendritic cells | IgSF |
| CD85l | D | IgSF | |
| CD85m | D | IgSF | |
| CD86 | B | Memory B cells, monocytes, dendritic cells, endothelial cells and activated T cells | IgSF |
| CD87 | M | T cells, NK cells, monocytes and neutrophils as well as non-hemopoietic cells | GPI-anchored |
| CD88 | M | Granulocytes, monocytes, dendritic cells | Rhodopsin |
| CD89 | M | Myeloid cells | IgSF, Fc receptor, MIRR |
| CD90 | En | Hemopoietic stem cells, neurons | IgSF, GPI linked |
| CD91 | M | Monocytes, macrophages, neurons, fibroblasts | LDL receptor |
| CD92 | M | Monocytes, granulocytes | — |
| CDw93 | M | Monocytes, granulocytes, endothelial cells | |
| CD94 | N | NK cells, g/d and a/b T cell subsets | C-type lectin |
| CD95 | Ck | Broad including activated T and B cells | TNF/NGF receptor |
| CD96 | N | Activated T and NK cells | IgSF |
| CD97 | X | Activated T and B cells, monocytes, granulocytes | EGF-TM7 |
| CD98 | X | Broad on activated cells | |
| CD99 | T | Broad, including lymphocytes | |
| CD99R | T | Restricted hematopoietic expression | |
| CD100 | X | Broad | Semaphorin |
| CD101 | M | Granulocytes, monocytes, dendritic cells, activated T cells | IgSF |
| CD102 | Ad | Resting lymphocytes, monocytes, platelets, vascular endothelial cells | IgSF |
| CD103 | Ad | Mucosa associated T lymphocytes | Integrin |
| CD104 | Ad | Epithelial cells, keratinocytes, Schwann cells, monocytes, endothelial cells | Integrin |
| CD105 | En | Activated monocytes, endothelial cells, stromal cells, pre-B cells | TGF receptor |
| CD106 | En | Follicular dendritic cells, activated endothelium | IgSF |
| CD107a | P | Degranulated platelets, activated neutrophils, activated T cells | |
| CD107b | P | Degranulated platelets, activated neutrophils | |
| CD108 | X | Erythrocytes, circulating lymphocytes | |
| CD109 | Ca | Activated T cells and platelets, endothelial cells | |
| CD110 | P | Hematopietic stem and progenitor cells, megakaryocytes, platelets | IgSF |
| CD111 | M | CD34+ hematopoietic progenitors, epithelial and neuronal cells | IgSF |
| CD112 | M | CD34+ hematopoietic progenitors, epithelial and endothelial cells | IgSF |
| CD113 | NA (reserved) | ||
| CD114 | M | Granulocytes, monocytes, mature platelets, endothelial cells | Class I CK-R |
| CD115 | M | Monocytes, macrophages and their precursors, placenta | IgSF, tyrosine kinase R |
| CD116 | Ck | Macrophages, neutriphils, eosinophils, dendritic cells and their precursors | IgSF, class I CK-R |
| CD117 | Ck | Hematopoietic progenitor cells, tissue mast cells | IgSF, tyrosine kinase R |
| CD118 | NA (reserved) | ||
| CDw119 | Ck | Broad | IgSF, class II CK-R |
| CD120a | Ck | Broad | TNF receptor |
| CD120b | Ck | Broad | TNF receptor |
| CD121a | Ck | Broad | IgSF |
| CDw121b | Ck | B cells, myeloid cells, some T cells | IgSF |
| CD122 | Ck | NK cells, T cells and B cells, monocytes/macrophages | IgSF, CK-R |
| CD123 | Ck | Myeloid cells including early progenitors endothelial cells | IgSF, class I CK-R |
| CD124 | Ck | Broad | IgSF, CK-R |
| CDw125 | Ck | Eosinophils, activated B cells, basophils | IgSF, CK-R |
| CD126 | Ck | T cells, monocytes, activated B cells | IgSF, class I CK-R |
| CD127 | Ck | T cells, B cell precursors | IgSF, CK-R |
| CDw128a | Ck | Neutrophils, T cell subset, monocytes, endothelial cells, fibroblasts, platelets | Chemokine receptor |
| CDw128b | Ck | Neutrophils, T cell subset, monocytes, melanocytes | Chemokine receptor |
| CD129 | NA (reserved IL-9R) | ||
| CD130 | Ck | Broad | Class I CK-R |
| CDw131 | Ck | Myeloid cells, early B cells | Class I CK-R |
| CD132 | Ck | T and B cells, NK cells, monocytes/macrophages, neutrophils | Class I CK-R |
| CD133 | S | CD34+ hematopoietic progenitors, neural and endothelial stem cells | 5-TM |
| CD134 | Ck | Activated T cells | TNF/NGF receptor |
| CD135 | Ck | Early and lymphoid committed progenitors | Tyrosine kinase receptor |
| CDw136 | Ck | Broad | Tyrosine kinase receptor |
| CDw137 | Ck | T cells | TNF receptor |
| CD138 | Ad | Pre-B cells, plasma cells | Syndecan |
| CD139 | B | B cells, monocytes, granulocytes, follicular dendritic cells | — |
| CD140a | En | Fibroblasts, smooth muscle cells, platelets | Split-tyrosine kinase |
| CD140b | En | Fibroblasts, smooth muscle cells, monocytes, neutrophils, endothelial cells | Split-tyrosine kinase |
| CD141 | En | Endothelial cells, monocytes, neutrophils, megakaryocytes, platelets | C-type lectin |
| CD142 | En | Epithelial cells, stromal cells, keratinocytes | Serine protease cofactor |
| CD143 | En | Endothelial and epithelial cells, activated macrophages | Peptidylpeptidase |
| CD144 | En | Endothelial cells | Cadherin |
| CDw145 | En | Endothelial cells, some stromal cells | |
| CD146 | En | Endothelial cells, smooth muscle cells, activated T cells, melanoma cells | IgSF |
| CD147 | En | Leukocytes, red blood cells, platelets and endothelial cells | IgSF |
| CD148 | X | Granulocytes, monocytes, resting T cells, dendritic cells, platelets, fibroblasts | RPTPase type III, phosphatase |
| CDw149 | cancelled: now CD47R | ||
| CD150 | X | Thymocytes, B cells, T cell subset, dendritic cells, endothelial cells | IgSF |
| CD151 | P | Platelets, megakaryocytes, endothelial and epithelial cells | Tetraspan |
| CD152 | T | Activated T and B cells | IgSF |
| CD153 | T | Activated T cells, activated macrophages, neutrophils, B cells | TNF |
| CD154 | T | Activated CD4+T cells | TNF |
| CD155 | M | Monocytes, broad tissue distribution | IgSF |
| CD156a | M | Monocytes, neutrophils | ADAM |
| CD156b | M | Broad | ADAM |
| CD157 | M | Granulocytes, monocytes, bone marrow stromal cells | ADP-ribosyl cyclase |
| CD158a | N | NK cell subset, minor subset of T cells | IgSF |
| CD158b1 | N | NK cell subset, minor subset of T cells | IgSF |
| CD158b2 | N | NK cell subset, minor subset of T cells | IgSF |
| CD158c | N | NK cell subset, minor subset of T cells | IgSF |
| CD158d | N | NK cell subset, minor subset of T cells | IgSF |
| CD158e1 | N | NK cell subset, minor subset of T cells | IgSF |
| CD158e2 | N | NK cell subset, minor subset of T cells | IgSF |
| CD158f | N | NK cell subset, minor subset of T cells | IgSF |
| CD158g | N | NK cell subset, minor subset of T cells | IgSF |
| CD158h | N | NK cell subset, minor subset of T cells | IgSF |
| CD158i | N | NK cell subset, minor subset of T cells | IgSF |
| CD158j | N | NK cell subset, minor subset of T cells | IgSF |
| CD158k | N | NK cell subset, minor subset of T cells | IgSF |
| CD158z | N | NK cell subset, minor subset of T cells | IgSF |
| CD159a | N | NK cell subset, T cells, thymocytes | C-type lectin |
| CD160 | N | NK cells, cytotoxic T cells | IgSF |
| CD161 | N | NK cells, T cells | C-type lectin |
| CD162 | Ad | Monocytes, granulocytes, T cells, some B cells | Sialomucin |
| CD162R | N | NK cell subset | |
| CD163 | M | Monocytes, macrophages | Scavenger receptor |
| CD164 | Ad | Monocytes, B cells (weak expression), CD34+ progenitor cells, bone marrow stromal cells, epithelial cells | Sialomucin |
| CD165 | Ad | Lymphocyte subset, monocytes, platelets, thymocytes | |
| CD166 | Ad | Activated T cells, activated monocytes, epithelium fibroblasts, neurons | IgSF |
| CD167a | Ad | Epithelial cells | Kinases |
| CD168 | Ad | Broad | |
| CD169 | Ad | Macrophages | IgSF |
| CD170 | Ad | Neutrophils, macrophages | |
| CD171 | Ad | Neurons, some epithelial cells and some lymphoid and myelomonocytic cells | IgSF |
| CD172a | Ad | Stem cells, monocytes, T cell subset | |
| CD173 | Ca | Red blood cells, platelets, CD34 stem cell subset | Blood group antigen |
| CD174 | Ca | Epithelial and endothelial cells, granulocytes, CD34 stem cell subset | Blood group antigen |
| CD175 | Ca | Stem cell subset | |
| CD175s | Ca | Erythroblasts | |
| CD176 | Ca | Stem cell subset | |
| CD177 | M | Neutrophil subset | |
| CD178 | Ck | Lymphoid cells | TNF |
| CD179a | B | Pro-B and early pre-B cells | IgSF |
| CD179b | B | Pro-B and early pre-B cells | IgSF |
| CD180 | B | Mantle and marginal zone B cells, monocytes, dendritic cells | Toll-like receptor family |
| CD181-CD182 | NA (reserved) | ||
| CD183 | Ck | T cells, plasmacytoid dendritic cells, subsets of NK and B-cells, eosinophils | Chemokine receptor |
| CD184 | Ck | Broad in blood and tissue cells, CD34 stem cell subset | Chemokine receptor |
| CD185-CD194 | NA (reserved) | ||
| CD195 | Ck | Monocytes, T cell subset | |
| CD196 | NA (reserved) | ||
| CDw197 | Ck | Peripheral T and B cells, bone marrow and cord blood CD34+ HPC, dendritic cells | Chemokine receptor |
| CD198-CD199 | NA (reserved) | ||
| CD200 | X | Thymocytes, B cells, activated T cells | |
| CD201 | En | Endothelial cell subset | CD1/MHC super family |
| CD202b | En | Endothelial cells, stem cells | Tyrosine kinase receptor |
| CD203c | M | Basophils, mast cells | Ectoenzyme |
| CD204 | M | Macrophages | |
| CD205 | D | Dendritic cells | C-type lectin |
| CD206 | D | Dendritic cells, macrophages | C-type lectin |
| CD207 | D | Langerhans cells | C-type lectin |
| CD208 | D | Interdigitating dendritic cells, mature dendritic cells | LAMP family |
| CD209 | D | Dendritic cell subsets | C-type lectin |
| CDw210 | Ck | T and B cells, NK cells, monocytes, macrophages | |
| CD211 | NA (reserved) | ||
| CD212 | Ck | Activated T cells, activated NK cells | |
| CD213a1 | Ck | Basophils, mastocytes | |
| CD213a2 | Ck | B cells, monocytes | |
| CD214-CD216 | NA (reserved) | ||
| CDw217 | Ck | Monocytes, erythroblasts | |
| CD218-CD219 | NA (reserved) | ||
| CD220 | X | Broad | |
| CD221 | X | Broad | |
| CD222 | X | Broad | Lectins |
| CD223 | X | Activated T cells, activated NK cells | |
| CD224 | X | Vascular endothelium, peripheral blood macrophages, activated T cells, CD45RO+ T cells, B cell subset | Membrane-bound ectoenzyme |
| CD225 | X | Broad | |
| CD226 | T | NK cells, platelets, monocytes, subset of T cells, thymocytes | IgSF |
| CD227 | X | Granular and ductal epithelial cells | Mucin |
| CD228 | X | Melanoma cells, progenitor cells | Transferrin family, GPI anchor |
| CD229 | X | T and B cells | |
| CD230 | X | Broad | |
| CD231 | X | T cell acute lymphoblastic leukemia, neuroblastoma cells | TM4SF |
| CD232 | X | Broad | |
| CD233 | Q | Erythrocyte plasma membrane | Bicarbonate transporter |
| CD234 | Q | Erythroid cells, endothelial cells, some epithelial cells | Chemokine receptor |
| CD235a | Q | Red blood cells, erythroid precursor cells | |
| CD235b | Q | Red blood cells, erythroid precursor cells | |
| CD235ab | Q | Red blood cells, erythroid precursor cells | |
| CD236 | Q | Red blood cells, stem cell subset | |
| CD236R | Q | Red blood cells, stem cell subset | |
| CD237 | NA (reserved) | ||
| CD238 | Q | Red blood cells, stem cell subset | Neutral endopeptidase |
| CD239 | Q | Red blood cells, stem cell subset | IgSF |
| CD240CE | Q | Red blood cells | |
| CD240D | Q | Red blood cells | |
| CD240DCE | Q | Red blood cells | |
| CD241 | Q | Red blood cells | |
| CD242 | Q | Erythrocytes, lymphocytes | IgSF |
| CD243 | S | Stem cells, NK cells, T cells, Tumor cells | ABC transporters |
| CD244 | N | NK cells, T cell subset, monocytes, basophils | IgSF |
| CD245 | T | T cell subset | |
| CD246 | T | Anaplastic T cell leukemia | |
| CD247 | T | T cells, NK cells | |
Session keys:Ad
AdhesionB
B cellsCa
Carbohydrates/lectinsCk
Cytokines/chemokinesD
Dendritic cellsEn
Endothelial cellsEr
Erythroid cellsM
Myeloid cellsN
NK cellsP
PlateletsS
Stem cellsT
T cellsX
Blind panel
当然这里也有简化版本的(simply simplified in text merely actually())
| Name | Alias | Function |
| CD1a | R4,T6 | Antigen presenting protein |
| CD1b | T6 | Antigen presenting protein |
| CD1c | R7, CD1, CD1A, BDCA1 | Non peptide antigen presentation to T-cell receptors on NKT cells. |
| CD1d | R3G1 | Antigen presenting protein |
| CD2 | T11, LFA-2, SRBC-R, Erythrocyte receptor, LFA-3R | Adhesion between T-cells and other cell types and T-cell activation. |
| CD3d | T3D, IMD19, CD3-DELTA | T-cell activation signaling and regulation of TCR expression |
| CD3e | T3E, TCRE, CD3 epsilon | T-cell activation signaling and regulation of TCR expression |
| CD3g | T3G, IMD17, CD3-GAMMA | T-cell activation signaling and regulation of TCR expression |
| CD4 | T4 | T-cell activation, thymic differentiation and receptor for HIV |
| CD5 | T1, Tp67, LEU1 | Regulates T-cell receptor signaling |
| CD6 | T12, OX52, TP120 | T-cell activation and cell adhesion |
| CD7 | LEU 9, GP40, TP41 | T-cell interactions |
| CD8a | T8, Leu-2, MAL, CD8 alpha | Co-receptor for MHC class 1 molecules |
| CD8b | CD8B1, P37 | Co-receptor for MHC class 1 molecules |
| CD9 | p24, MRP-1, 5H9 antigen, MIC3, TSPAN29, GIG2 | Platelet activation and aggregation, and cell adhesion and cell motility |
| CD10 | CALLA, NEP, gp100, Neprilysin, SFE, MME, EPN | Peptidase, regulates B-cell growth |
| CD11a | LFA-1, LFA1A, ITGAL | Intracellular adhesion and costimulation. |
| CD11b | ITGAM, CR3A, MO1A, MAC-1, MAC1A, SLEB6 | Cell adhesion, and immune response |
| CD11c | p150, 95, CR4, integrin αX, LFA-1A, ITGAX | Cell adhesion |
| CD13 | Aminopeptidase N, APN, ANPEP,PEPN | Aminopeptidase |
| CD14 | LPS-R | Receptor for complex of LPS and LBP |
| CD15 | LeX, FUT4, ELFT, FCT3A, FUTIV, SSEA-1, FUC-TIV | CD15 mediates phagocytosis and chemotaxis, found on neutrophils; expressed in patients with Hodgkin disease, some B-cell chronic lymphocytic leukemias, acute lymphoblastic leukemias, and most acute nonlymphocytic leukemias |
| CD16a | FcγRIIIA, FCGR3A, FCG3, FCGR3, IGFR3 | Low affinity Fc receptor. Mediates phagocytosis and antibody-dependent T-cell-mediated cytotoxicity |
| CD16b | FcγRIIIB, FCGR3B, FCG3, FCGR3, IGFR3 | Low affinity Fc receptor |
| CD18 | Integrin β2, ITGB2, MFI7 | Adhesion, cell signaling |
| CD19 | B4, Leu-12 | Regulates B-cell development, activation and differentiation. Signal transduction |
| CD20 | B1, Bp35, MS4A1 | B-cell activation and proliferation |
| CD21 | C3DR, CR2, EBV-R | Signal transduction. Regulator of complement activation |
| CD22 antigens | BL-CAM, Siglec-2, Leu-14 | B-cell adhesion and signal transduction |
| CD23 | FcεRII, BLAST-2, FCER2, CLEC4J | Low affinity receptor for IgE, ligand for CD19, CD21 and CD81. Key molecule for B-cell activation and growth |
| CD24 | BA-1, Nectadrin | Regulation of B-cell proliferation and differentiation |
| CD25 | Tac, p55, IL2RA | Receptor for IL2 |
| CD26 | DPP IV, DPP4, ADABP, ADCP2 | Exoprotease. HIV pathogenesis |
| CD27 | T14, TNFRSF 7, CD27L receptor | Costimulation of B- and T-cell activation |
| CD28 | TP44, T44 | T-cell proliferation, survival, IL-2 production, and Th2 cell development |
| CD29 | Integrin β1, ITGB1, FNRB | Lymphocyte and endothelial adhesion, lymphocyte trafficking and transvascular migration. |
| CD39 | Integrin β1, ITGB1, FNRB | Lymphocyte and endothelial adhesion, lymphocyte trafficking and transvascular migration |
| CD30 | Ki-1, TNFRSF8 | Regulates lymphocyte proliferation and cell death. Activation of NF-κB |
| CD31 | PECAM-1 | Cell adhesion. Plays a key role in leukocyte trafficking across endothelium |
| CD32 | FCG2, FCGR2A1, FCGR2 | Regulation of B-cell function. Induces phagocytosis and mediator release. |
| CD32a | FcγRII, FCGR2A,Fc gamma RIIA | Innate and adaptive immune responses |
| CD32b | FcγRII, FCGR2B,Fc gamma RIIB | Phagocytosis of immune complexes and regulation of antibody production |
| CD33 | p67, Siglec-3 | Cell adhesion, cell-cell signaling, inhibitory receptor, and apoptosis |
| CD34 | Cell adhesion | |
| CD35 | CR1, C3b/C4b receptor | Receptor for complement components C3b and C4b. Mediates adhesion and phagocytosis |
| CD36 | GPIV, GP3B, GP4, SCARB3 | Cell adhesion, cholesterol transport, scavenger receptor |
| CD37 | TSPAN26,GP52-40 | Signal transduction. Regulates T-cell proliferation |
| CD38 | T10, ADPRC1, ADP ribosyl cyclase 1 | Cell adhesion and signal transduction |
| CD39 | NTPDase 1, ENTPD1 | B-cell adhesion. Protects activated cells from lysis |
| CD40 | TNFRSF5 | Cell adhesion, cell proliferation, and signal transduction |
| CD41 | ITGA2B | Platelet activation and aggregation. |
| CD42b | GP1BA, BSS, GP1B, VWDP, BDPLT3 | Cell adhesion, cell activation |
| CD42c | GPIbb,GPIBB | Platelet adhesion and aggregation |
| CD43 | Leukosialin, sialophorin, SPN | Cell adhesion and T cell activation |
| CD44 | H-CAM, Pgp-1, Epican, HUTCH-I, LHR, ECMR-III | Cell adhesion and migration |
| CD45 | LCA, T200, B220, PTPRC | Critical for B- and T-cell receptor mediated activation. Regullar of cell growth and differentiation |
| CD46 | MCP, TLX | Inhibitory complement activation |
| CD47 | IAP, MER6 | Cell adhesion and signal transduction |
| CD48 | Blast-1, BCM1 | Cell adhesion and T-cell costimulation |
| CD49b | VLA-2, ITGA2 | Adhesion and platelet aggregation. |
| CD49c | VLA-3, ITGA3 | Adhesion and signal transduction |
| CD49e | VLA-5, ITGA5 | Adhesion, regulation of cell survival and apoptosis |
| CD49f | VLA-6, ITGA6 | Embryogenesis, adhesion and cell migration |
| CD50 | ICAM-3 | Adhesion and costimulation |
| CD51 | Vitronectin receptor, ITGAV, MSK8 | Adhesion and signal transduction |
| CD52 | CAMPATH-1, HE5, CDW52 | Complement-mediated cell lysis and antibody-mediated cellular cytotoxicity |
| CD53 | Tetraspanin-25, MOX44 | Signal transduction. Cell adhesion, activation, and migration |
| CD54 | ICAM-1 | Cell adhesion, lymphocyte activation, and migration |
| CD55 | DAF | Regulates complement activation. Signal transduction |
| CD56 | NCAM1 | Homophilic and heterophilic adhesion |
| CD57 | B3GAT1, GLCATP, GLCUATP, HNK1, LEU7, NK-1, NK1 | Adhesion molecule. |
| CD58 | LFA-3 | APC-T-cell adhesion. Killer target cell interaction. |
| CD59 | Protectin, MAC- inhibitor | Prevents complement polymerization. Protects cells from complement mediated lysis |
| CD59a | ||
| CD61 | GPIIIa, ITGB3, GP3A | Cell adhesion |
| CD62E | E-selectin, ELAM-1, SELE | Tumor cell adhesion and angiogenesis |
| CD62L | L-selectin, LECAM-1, SELL | Leukocyte rolling and homing on activated endothelium |
| CD62P | P-selectin, PADGEM, SELP, LECAM3 | Cell adhesion |
| CD63 | LIMP, LAMP-3, MLA1 | Cell growth and motility regulation; complexes with integrins |
| CD64 | FcγRI, FCGR1, FCGR1A | Innate and adaptive immune responses |
| CD66a | BGP-1, NCA-160, CEACAM1 | Neutrophil activation, homophilic and heterophilic adhesion |
| CD66b | CD67, CGM6, CEACAM8 | Cell adhesion and neutrophil activation |
| CD66c | NCA, CEACAM6 | Cell adhesion and neutrophil activation |
| CD66d | CGM1, CEACAM3 | Cell adhesion and neutrophil activation |
| CD66e | CEA, CEACAM5 | Homophilic and heterophilic adhesion. May play a role in the metastasis of cancer cells |
